Most Recent Bloomfield Homes For Sale
| View All Bloomfield Homes For Sale | ||
|
4065 S Dry Branch Rd, Bloomfield, IN 47424 | $230,000 4 beds 2 baths |
|
Rr 1 #92a, Bloomfield, IN 47424 | $370,000 3 beds 2 baths |
|
S 25 County Rd, Bloomfield, IN 47424 | $37,888 |
Real Estate Resources |
Bloomfield Apartments
There are 21 apartments found in and near the Bloomfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings